> ## Documentation Index
> Fetch the complete documentation index at: https://docs.rwapulse.fi/llms.txt
> Use this file to discover all available pages before exploring further.

# Overview

> API reference overview

Base URL: `https://rwapulse.xyz/api/v0`

Auth: `Authorization: Bearer rwa_your_key` (except POST `/keys`)

## Response Format

All endpoints return:

```json theme={null}
{
  "date": "2024-01-15",
  "fetchedAt": "2024-01-15T06:00:00.000Z",
  "count": 25,
  "data": [...]
}
```

## Data Fields

| Field            | Type   | Description                         |
| ---------------- | ------ | ----------------------------------- |
| `stock_symbol`   | string | Underlying asset (TSLA, AAPL, Gold) |
| `token_symbol`   | string | Token name (TSLAx, PAXG)            |
| `issuer`         | string | Token issuer (xStocks, Ondo, Paxos) |
| `network`        | string | Blockchain (solana, ethereum, base) |
| `dex`            | string | Exchange name                       |
| `tvl_usd`        | string | Total Value Locked                  |
| `volume_24h_usd` | string | 24h trading volume                  |
| `price_usd`      | string | Current token price                 |
| `snapshot_date`  | string | Data timestamp                      |
